Heidelberg Specification Information
Through the years, Heidelberg has manufactured their machines to different specifications. Since our inventory is used, the manufacture year on our products will vary. This table is a resource to help you understand our options.
<
Manufacturer Type | Colors | Paper Format Max | Image Area Max | Sheet Speed Max | Press Length MM | Press Width MM | Press Height MM | Press Weight KG | Built From | Built To | Country |
---|---|---|---|---|---|---|---|---|---|---|---|
Heidelberg GT Platen | 1 | 34x46cm | 32x45cm | 4000 | 2080 | 1480 | 1850 | 2300 | 1955 | 1982 | Germany |
Heidelberg GTK Platen | 1 | 34x46cm | 32x45cm | 4000 | 2080 | 1480 | 1850 | 2300 | 1960 | 1985 | Germany |
Heidelberg GTO 46 | 1 | 32x46cm | 31x44,5cm | 8000 | 1270 | 1290 | 1550 | 900 | 1974 | 1976 | Germany |
Heidelberg GTO 46 N | 1 | 32x46cm | 31x44,cm | 8000 | 1270 | 1290 | 1550 | 1145 | 1978 | 1982 | Germany |
Heidelberg GTO 46+ | 1 | 32x46cm | 31x44,5cm | 8000 | 1270 | 1290 | 1550 | 1145 | 1976 | 1978 | Germany |
Heidelberg GTO 52 | 1 | 36x52cm | 34x50,5cm | 8000 | 1350 | 1400 | 1550 | 1370 | 1983 | 1991 | Germany |
Heidelberg GTO 52+ | 1 | 36x52cm | 34x50,5cm | 8000 | 1350 | 1400 | 1550 | 1370 | 1992 | Germany | |
Heidelberg GTO 52-2 | 2 | 36x52cm | 34x50,5cm | 8000 | 1550 | 1995 | 1998 | Germany | |||
Heidelberg GTO 52-2 P | 2 | 36x52cm | 34x50,5cm | 8000 | 1550 | 1997 | 2000 | Germany | |||
Heidelberg GTO 52-2+ | 2 | 36x52cm | 34x50,5cm | 8000 | 1550 | 1995 | 1997 | Germany | |||
Heidelberg GTO 52-2+ NP | 2 | 36x52cm | 34x50,5cm | 8000 | 1550 | 1995 | Germany | ||||
Heidelberg GTO 52-2+ P | 2 | 36x52cm | 34x50,5cm | 8000 | 1550 | 1995 | 2000 | Germany | |||
Heidelberg GTO 52-4 | 4 | 36x52cm | 34x50,5cm | 8000 | 3860 | 1470 | 1550 | 1995 | Germany | ||
Heidelberg GTO 52-4 P | 4 | 36x52cm | 34x50,5cm | 8000 | 3860 | 1470 | 1550 | 1995 | Germany | ||
Heidelberg GTO 52-5+ | 5 | 36x52cm | 34x50,5cm | 8000 | 1550 | 1999 | Germany | ||||
Heidelberg GTO F | 5 | 36x52cm | 34x50,5cm | 8000 | 4690 | 1550 | 5760 | Germany | |||
Heidelberg GTO F 52 | 5 | 36x52cm | 34x50,5cm | 8000 | 1550 | 1989 | Germany | ||||
Heidelberg GTO F 52 DI | 5 | 36x52cm | 34x50,5cm | 8000 | 1994 | Germany | |||||
Heidelberg GTO FP 52 | 5 | 36x52cm | 34x50,5cm | 8000 | 4690 | 1550 | 6010 | 1986 | Germany | ||
Heidelberg GTO FP 52 DI | 5 | 36x52cm | 34x50,5cm | 8000 | 4690 | 1550 | 1995 | Germany | |||
Heidelberg GTO FPP 52 | 5 | 36x52cm | 34x50,5cm | 8000 | 1550 | 1984 | Germany | ||||
Heidelberg GTO FPPS | 5 | 36x52cm | 34x50,5cm | 8000 | 1550 | 1992 | Germany | ||||
Heidelberg GTO FP-S | 5 | 36x52cm | 34x50,5cm | 12000 | 4870 | 1550 | 6940 | Germany | |||
Heidelberg GTO F-S | 5 | 36x52cm | 34x50,5cm | 12000 | 4870 | 1550 | 6690 | Germany | |||
Heidelberg GTO S 52 | 5 | 36x52cm | 34x50,5cm | 8000 | 1550 | 1992 | 1993 | Germany | |||
Heidelberg GTO V | 4 | 36x52cm | 34x50,5cm | 8000 | 3860 | 1470 | 1550 | 4690 | 1988 | Germany | |
Heidelberg GTO V 52 | 4 | 36x52cm | 34x50,5cm | 8000 | 3860 | 1470 | 1550 | 1981 | 1988 | Germany | |
Heidelberg GTO V 52 EX-27 | 4 | 36x52cm | 34x50,5cm | 8000 | 3860 | 1470 | 1550 | 1985 | Germany | ||
Heidelberg GTO VP 52 | 4 | 36x52cm | 34x50,5cm | 8000 | 3860 | 1470 | 1550 | 4940 | 1987 | Germany | |
Heidelberg GTO VP 52+ | 4 | 36x52cm | 34x50,5cm | 8000 | 3860 | 1470 | 1550 | 4940 | 1987 | 1989 | Germany |
Heidelberg GTO VP-S | 4 | 36x52cm | 34x50,5cm | 12000 | 4030 | 1470 | 1550 | 5740 | 1988 | Germany | |
Heidelberg GTO V-S | 4 | 36x52cm | 34x50,5cm | 12000 | 4030 | 1470 | 1550 | 5490 | 1987 | Germany | |
Heidelberg GTO Z | 2 | 36x52cm | 34x50,5cm | 8000 | 2190 | 1550 | 2600 | 1976 | 1996 | Germany | |
Heidelberg GTO Z 46 | 2 | 34x46cm | 32x45cm | 8000 | 1550 | 1976 | 1981 | Germany | |||
Heidelberg GTO Z 46+ | 2 | 34x46cm | 32x45cm | 8000 | 1550 | 1976 | 1981 | Germany | |||
Heidelberg GTO Z 52 | 2 | 36x52cm | 34x50,5cm | 8000 | 1550 | 1981 | 1998 | Germany | |||
Heidelberg GTO Z 52+ | 2 | 36x52cm | 34x50,5cm | 8000 | 1550 | 1985 | 1992 | Germany | |||
Heidelberg GTO Z 52 NP | 2 | 36x52cm | 34x50,5cm | 8000 | 1550 | 1985 | 1991 | Germany | |||
Heidelberg GTO Z S | 2 | 36x52cm | 34x50,5cm | 12000 | 2190 | 1550 | 1980 | Germany | |||
Heidelberg GTO ZNN | 2 | 36x52cm | 34x50,5cm | 8000 | 1550 | 1984 | Germany | ||||
Heidelberg GTO ZP | 2 | 36x52cm | 34x50,5cm | 8000 | 2190 | 1550 | 2850 | 1991 | Germany | ||
Heidelberg GTO ZP 46 | 2 | 34x46cm | 32x45cm | 8000 | 1550 | 1978 | Germany | ||||
Heidelberg GTO ZP 46+ | 2 | 34x46cm | 32x45cm | 8000 | 1550 | 1980 | Germany | ||||
Heidelberg GTO ZP 52 | 2 | 36x52cm | 34x50,5cm | 8000 | 2190 | 1450 | 1550 | 2850 | 1986 | 1993 | Germany |
Heidelberg GTO ZP 52+ | 2 | 36x52cm | 34x50,5cm | 8000 | 2190 | 1450 | 1550 | 2850 | 1986 | 1994 | Germany |
Heidelberg GTO ZP 52+ NP | 2 | 36x52cm | 34x50,5cm | 8000 | 2190 | 1450 | 1550 | 1987 | Germany | ||
Heidelberg GTO ZP-S 52 | 2 | 36x52cm | 34x50,5cm | 8000 | 2190 | 1450 | 1550 | 1994 | 1995 | Germany | |
Heidelberg GTO ZP-S 52+ | 2 | 36x52cm | 34x50,5cm | 8000 | 2190 | 1450 | 1550 | 1994 | Germany | ||
Heidelberg GTP Platen | 1 | 34x46cm | 32x45cm | 4000 | 2080 | 2100 | 2250 | 1950 | 1986 | Germany | |
Heidelberg GTS Platen | 1 | 34x46cm | 32x45cm | 4000 | 2080 | 1850 | 2300 | 1965 | Germany | ||
Heidelberg GTS Platen | 1 | 34x46cm | 32x45cm | 4000 | 2080 | 1850 | 2100 | 1950 | 1986 | Germany | |
Heidelberg KOR (K-Line) | 1 | 40x57cm | 39x56,2cm | 6000 | 2190 | 1450 | 1430 | 2550 | 1961 | 1986 | Germany |
Heidelberg KORA (K-Line) | 1 | 46x57cm | 44x56,2cm | 6000 | 2190 | 1450 | 1430 | 2550 | 1961 | 1986 | Germany |
Heidelberg KORD (K-Line) | 1 | 46x62cm | 45x62cm | 6000 | 1450 | 1430 | 2550 | 1961 | 1986 | Germany | |
Heidelberg KORD 62 (K-Line) | 1 | 46x62cm | 45x62cm | 6000 | 1450 | 1430 | 2550 | 1961 | 1986 | Germany | |
Heidelberg KORD 64 (K-Line) | 1 | 46x64cm | 45x64cm | 6000 | 2190 | 1450 | 1430 | 2650 | 1961 | 1986 | Germany |
Heidelberg KORS (K-Line) | 1 | 52x72cm | 51x71cm | 6000 | 2250 | 1450 | 1550 | 2770 | 1961 | 1986 | Germany |
Heidelberg KRDE Cylinder (K-Range) | 1 | 46x64cm | 43,2x61,5cm | 6000 | 1800 | 1450 | 1500 | 2350 | 1955 | 1981 | Germany |
Heidelberg KRDZ Cylinder (K-Range) | 2 | 46x64cm | 43,2x61,5cm | 6000 | 1800 | 1500 | 2600 | 1955 | 1981 | Germany | |
Heidelberg KRZ Cylinder (K-Range) | 2 | 40x57cm | 38,2x56,2cm | 6000 | 1770 | 1500 | 2450 | 1955 | 1981 | Germany | |
Heidelberg KS OHZ Cylinder (K-Range) | 1 | 38x52cm | 5000 | 1955 | 1981 | Germany | |||||
Heidelberg KSB Cylinder (K-Range) | 1 | 40x58,5cm | 38x2x58cm | 5000 | 2530 | 1450 | 1450 | 3000 | 1955 | 1981 | Germany |
Heidelberg KSB OHZ Cylinder (K-Range) | 1 | 40x58,5cm | 38,2x58cm | 5000 | 2530 | 1450 | 1450 | 3000 | 1955 | 1981 | Germany |
Heidelberg KSB OHZ S Cylinder (K-Range) | 1 | 40x58,5cm | 38,2x58cm | 5000 | 2530 | 1450 | 1450 | 3000 | 1955 | 1981 | Germany |
Heidelberg KSBA Cylinder (K-Range) | 1 | 46x58,5cm | 43,5x58cm | 5000 | 2530 | 1450 | 1450 | 3030 | 1955 | 1981 | Germany |
Heidelberg KSBAZ Cylinder (K-Range) | 2 | 46x58,5cm | 43,2x56,2cm | 5000 | 2530 | 1450 | 3330 | 1955 | 1981 | Germany | |
Heidelberg KSBZ Cylinder (K-Range) | 2 | 40x58,5cm | 38,2x56,2cm | 5000 | 2530 | 1450 | 3300 | 1955 | 1981 | Germany | |
Heidelberg KSD Cylinder (K-Range) | 1 | 46x64cm | 43,5x64cm | 5000 | 2580 | 1450 | 3150 | 1955 | 1981 | Germany | |
Heidelberg KSDZ Cylinder (K-Range) | 2 | 46x64cm | 43,2x64cm | 5000 | 2530 | 1450 | 3580 | 1955 | 1981 | Germany | |
Heidelberg MO-E | 1 | 48x65cm | 47,2x64,5cm | 8000 | 2100 | 1790 | 2950 | 1978 | 1995 | Germany | |
Heidelberg MO-E+ | 1 | 48x65cm | 47,2x64,5cm | 8000 | 1790 | 2950 | 1978 | 1995 | Germany | ||
Heidelberg MO-F | 5 | 48x65cm | 47,2x64,5cm | 12000 | 7080 | 1790 | 14800 | 1978 | 1995 | Germany | |
Heidelberg MO-F HL | 5 | 48x65cm | 47,2x64,5cm | 12000 | 8510 | 1790 | 15900 | 1978 | 1995 | Germany | |
Heidelberg MO-F P | 5 | 48x65cm | 47,2x64,5cm | 12000 | 7080 | 1790 | 15100 | 1978 | 1995 | Germany | |
Heidelberg MO-F PH | 5 | 48x65cm | 47,2x64,5cm | 12000 | 8510 | 1790 | 16200 | 1978 | 1995 | Germany | |
Heidelberg MO-F PL | 5 | 48x65cm | 47,2x64,5cm | 12000 | 7080 | 1790 | 1978 | 1995 | Germany | ||
Heidelberg MO-F PPH | 5 | 48x65cm | 47,2x64,5cm | 12000 | 1790 | 1978 | 1995 | Germany | |||
Heidelberg MO-F PPHL | 5 | 48x65cm | 47,2x64,5cm | 12000 | 1790 | 1978 | 1995 | Germany | |||
Heidelberg MO-F PS | 5 | 48x65cm | 47,2x64,5cm | 12000 | 1790 | 1978 | 1995 | Germany | |||
Heidelberg MO-F S | 5 | 48x65cm | 47,2x64,5cm | 12000 | 1790 | 1978 | 1995 | Germany | |||
Heidelberg MO-S | 1 | 48x65cm | 47,2x64,7cm | 12000 | 2430 | 1790 | 3590 | 1978 | 1995 | Germany | |
Heidelberg MO-S H | 6 | 48x65cm | 47,2x64,5cm | 12000 | 9530 | 1790 | 18700 | 1978 | 1995 | Germany | |
Heidelberg MO-S PH | 6 | 48x65cm | 47,2x64,5cm | 12000 | 9530 | 1790 | 19000 | 1978 | 1995 | Germany | |
Heidelberg MO-S+ | 1 | 48x65cm | 47,2x64,5cm | 12000 | 1790 | 1978 | 1995 | Germany | |||
Heidelberg MO-V | 4 | 48x65cm | 47,2x64,5cm | 12000 | 6070 | 2450 | 1790 | 12520 | 1978 | 1995 | Germany |
Heidelberg MO-V H | 4 | 48x65cm | 47,2x64,5cm | 12000 | 7500 | 2450 | 1790 | 13620 | 1978 | 1995 | Germany |
Heidelberg MO-V P | 4 | 48x65cm | 47,2x64,5cm | 12000 | 6070 | 2450 | 1790 | 12820 | 1978 | 1995 | Germany |
Heidelberg MO-V PH | 4 | 48x65cm | 47,2x64,5cm | 12000 | 7500 | 2450 | 1790 | 13920 | 1978 | 1995 | Germany |
Heidelberg MO-V PHL | 4 | 48x65cm | 47,2x64,5cm | 12000 | 7500 | 2450 | 1790 | 1978 | 1995 | Germany | |
Heidelberg MO-V PL | 4 | 48x65cm | 47,2x64,5cm | 12000 | 2450 | 1790 | 1978 | 1995 | Germany | ||
Heidelberg MO-V PS | 4 | 48x65cm | 47,2x64,5cm | 12000 | 6070 | 2450 | 1790 | 12820 | 1978 | 1995 | Germany |
Heidelberg MO-V PS+ | 4 | 48x65cm | 47,2x64,5cm | 12000 | 2450 | 1790 | 1978 | 1995 | Germany | ||
Heidelberg MO-V PSH | 4 | 48x65cm | 47,2x64,5cm | 12000 | 2450 | 1790 | 1978 | 1995 | Germany | ||
Heidelberg MO-V S | 4 | 48x65cm | 47,2x64,5cm | 12000 | 2450 | 1790 | 1978 | 1995 | Germany | ||
Heidelberg MO-Z E | 2 | 48x65cm | 47,2x64,5cm | 8000 | 3120 | 2450 | 1790 | 5450 | 1978 | 1995 | Germany |
Heidelberg MO-Z H | 2 | 48x65cm | 47,2x64,5cm | 12000 | 5480 | 2450 | 1790 | 7240 | 1978 | 1995 | Germany |
Heidelberg MO-Z HP | 2 | 48x65cm | 47,2x64,5cm | 12000 | 5480 | 2450 | 1790 | 7240 | 1978 | 1995 | Germany |
Heidelberg MO-Z P | 2 | 48x65cm | 47,2x64,5cm | 8000 | 3120 | 2450 | 1790 | 1978 | 1995 | Germany | |
Heidelberg MO-Z PE | 2 | 48x65cm | 47,2x64,5cm | 8000 | 4040 | 2450 | 1790 | 5750 | 1978 | 1995 | Germany |
Heidelberg MO-Z PE NP | 2 | 48x65cm | 47,2x64,5cm | 12000 | 4040 | 2450 | 1790 | 7140 | 1978 | 1995 | Germany |
Heidelberg MO-Z PH | 2 | 48x65cm | 47,2x64,5cm | 12000 | 5480 | 2450 | 1790 | 7540 | 1978 | 1995 | Germany |
Heidelberg MO-Z PS | 2 | 48x65cm | 47,2x64,5cm | x12000 | 4040 | 2450 | 1790 | 7140 | 1978 | 1995 | Germany |
Heidelberg MO-Z PSH | 2 | 48x65cm | 47,2x64,5cm | 12000 | 5480 | 2450 | 1790 | 1978 | 1995 | Germany | |
Heidelberg MO-Z S | 2 | 48x65cm | 47,2x64,5cm | 12000 | 4040 | 2450 | 1790 | 6840 | 1978 | 1995 | Germany |
Heidelberg MO-Z S+ | 2 | 48x65cm | 47,2x64,5cm | 12000 | 4040 | 2450 | 1790 | 1978 | 1995 | Germany | |
Heidelberg OHT Platen (Tiegel) | 1 | 26x38cm | 26x35cm | 1956 | 1972 | Germany | |||||
Heidelberg OHT Platen 10x13 Windmill | 1 | 26x33cm | 26x30cm | 1956 | 1972 | Germany | |||||
Heidelberg OHT Platen 10x15 Windmill | 1 | 26x38cm | 26x35cm | 1956 | 1972 | Germany | |||||
Heidelberg OHT Platen 13x18 Windmill | 1 | 33x46cm | 33x43cm | 1956 | 1972 | Germany | |||||
Heidelberg Printmaster PM 46 | 1 | 2002 | Germany | ||||||||
Heidelberg Printmaster PM 52-4 | 4 | 37x52cm | 2001 | 2002 | Germany | ||||||
Heidelberg Quickmaster QM 46-1 | 1 | 34x46cm | 33x45,3cm | 10000 | 1500 | 1530 | 740 | 1995 | 2000 | Germany | |
Heidelberg Quickmaster QM 46-2 | 2 | 34x46cm | 33x45,3cm | 10000 | 1500 | 1270 | 1530 | 890 | 1995 | 2000 | Germany |
Heidelberg Quickmaster QM 46-2R | 2 | 34x46cm | 33x45,3cm | 10000 | 1500 | 1270 | 1530 | 890 | 1995 | 2000 | Germany |
Heidelberg Quickmaster QM 46-4 DI | 4 | 34x46cm | 33x45,3cm | 10000 | 2400 | 1900 | 3800 | 1995 | 2000 | Germany | |
Heidelberg Rotaspeed REH | 1 | 71x102cm | 65x102cm | 8000 | 4400 | 1850 | 7700 | 1962 | 1977 | Germany | |
Heidelberg Rotaspeed REN | 1 | 71x102cm | 65x102cm | 8000 | 2800 | 2020 | 6800 | 1962 | 1977 | Germany | |
Heidelberg Rotaspeed ROH | 1 | 71x102cm | 69x102cm | 8500 | 4600 | 2070 | 8800 | 1962 | 1977 | Germany | |
Heidelberg Rotaspeed RON | 1 | 71x102cm | 69x102cm | 8500 | 3150 | 2200 | 7700 | 1962 | 1977 | Germany | |
Heidelberg Rotaspeed RVB | 4 | 71x102cm | 69x102cm | 7000 | 7100 | 1850 | 19700 | 1962 | 1977 | Germany | |
Heidelberg Rotaspeed RVO III | 4 | 71x102cm | 69x102cm | 8500 | 7740 | 2070 | 28300 | 1962 | 1977 | Germany | |
Heidelberg Rotaspeed RVO VI | 4 | 102x142cm | 101x142cm | 8000 | 11500 | 2450 | 1962 | 1977 | Germany | ||
Heidelberg Rotaspeed RZB | 2 | 71x102cm | 65x102cm | 7000 | 4600 | 1850 | 11300 | 1962 | 1977 | Germany | |
Heidelberg Rotaspeed RZO III | 2 | 71x102cm | 69x102cm | 8500 | 5220 | 2070 | 15000 | 1962 | 1977 | Germany | |
Heidelberg Rotaspeed VI | 2 | 102x142cm | 101x142cm | 8000 | 8650 | 2450 | 1962 | 1977 | Germany | ||
Heidelberg SBB Cylinder (S-Range) | 1 | 57x82cm | 54x82cm | 4600 | 3470 | 1850 | 5500 | 1950 | 1981 | Germany | |
Heidelberg SBBS Cylinder (S-Range) | 1 | 57x82cm | 54,7x81cm | 4600 | 3120 | 1850 | 4900 | 1950 | 1981 | Germany | |
Heidelberg SBBZ Cylinder (S-Range) | 2 | 57x82cm | 53x80cm | 4600 | 3470 | 1850 | 6050 | 1950 | 1981 | Germany | |
Heidelberg SBD Cylinder (S-Range) |